rolled metal H-beam
NPI PROFILES
h b s t Weight FEATURES
(mm) (mm) (mm) (mm) (kg/m)
NPI 80 80 42 3,9 5,9 5,94 PRODUCTION STANDARDS
NPI 100 100 50 4,5 6,8 8,34 DC01 (DIN EN 10130), S185, S235JR/J0/J2, S275JR/J0/J2, S355JR/J0/J2 (DIN EN 10025)
NPI 120 120 58 5,1 7,7 11,1
NPI 140 140 66 5,7 8,6 14,3
NPI 160 160 74 6,3 9,5 17,9 COATING
NPI 180 180 82 6,9 10,4 21,9 * Black (Without Coating)
NPI 200 200 90 7,5 11,3 26,2 * Electrogalvanized
NPI 220 220 98 8,1 12,2 31,1 * Hot Dip Galvanized
NPI 240 240 106 8,7 13,1 26,2
NPI 260 260 113 9,4 14,1 41,9 Product photos are represantative.
NPI 280 280 119 10,1 15,2 47,9 Please contact us for more information.
NPI 300 300 125 10,8 16,2 54,2
NPI 320 320 131 11,5 17,3 61
NPI 340 340 137 12,2 18,3 68
NPI 360 360 143 13 19,5 76,1
NPI 380 380 149 13,7 20,5 84
NPI 400 400 155 14,4 21,6 92,4
NPI 425 425 163 15,3 23 104
NPI 450 450 170 16,2 24,3 115
NPI 475 475 178 17,1 25,6 128
NPI 500 500 185 18 27 141
NPI 550 550 200 19 30 166
NPI 600 600 215 21,6 32,4 199
 
Top