rolled metal U-bar
NPU PROFILES
h b s t Weight FEATURES
(mm) (mm) (mm) (mm) (kg/m)
Npu 40 40 20 5 5,5 2,87 PRODUCTION STANDARDS
Npu 50 50 25 5 6 3,86 DC01 (DIN EN 10130), S185, S235JR/J0/J2, S275JR/J0/J2, S355JR/J0/J2 (DIN EN 10025)
Npu 65 65 42 5,5 7,5 7,09
Npu 80 80 45 6 8 8,65
Npu 100 100 50 6 8,5 10,6 COATING
Npu 120 120 55 7 9 13,3 * Black (Without Coating)
Npu 140 140 60 7 10 16 * Electrogalvanized
Npu 160 160 65 7,5 10,5 18,9 * Hot Dip Galvanized
Npu 180 180 70 8 11 22
Npu 200 200 75 8,5 11,5 25,3 Product photos are represantative.
Npu 220 220 80 9 12,5 29,4 Please contact us for more information.
Npu 240 240 85 9,5 13 33,2
Npu 260 260 90 10 14 37,9
Npu 280 280 95 10 15 41,9
Npu 300 300 100 10 16 46,1
Npu 320 320 100 14 18 59,5
Npu 350 350 100 14 16 60,6
Npu 380 380 102 13,4 16 62,6
Top