
RHS - RECTANGULAR HOLLOW SECTION / STAINLESS STEEL | ||||||||||||||||||
Dimension | Wall Thickness (mm) | FEATURES | ||||||||||||||||
(mm) | 1,00 | 1,20 | 1,50 | 2,00 | 3,00 | 4,00 | 5,00 | 6,00 | Made of a stainless steel flat sheet rolled at a radius and welded. | |||||||||
20 x 10 | ||||||||||||||||||
20 x 15 | STAINLESS STEEL 430, 304, 304L ,321, 316 ,316L, 316Tİ, 309, 310 | |||||||||||||||||
25 x 15 | ||||||||||||||||||
28 x 12 | Product photos are represantative. | |||||||||||||||||
30 x 10 | Please contact us for more information. | |||||||||||||||||
30 x 15 | ||||||||||||||||||
30 x 20 | ||||||||||||||||||
35 x 15 | ||||||||||||||||||
35 x 20 | ||||||||||||||||||
40 x 15 | ||||||||||||||||||
40 x 20 | ||||||||||||||||||
40 x 30 | ||||||||||||||||||
50 x 20 | ||||||||||||||||||
50 x 25 | ||||||||||||||||||
50 x 30 | ||||||||||||||||||
60 x 20 | ||||||||||||||||||
60 x 30 | ||||||||||||||||||
60 x 40 | ||||||||||||||||||
70 x 20 | ||||||||||||||||||
70 x 30 | ||||||||||||||||||
80 x 40 | ||||||||||||||||||
80 x 60 | ||||||||||||||||||
100 x 40 | ||||||||||||||||||
100 x 50 | ||||||||||||||||||
100 x 60 | ||||||||||||||||||
100 x 80 | ||||||||||||||||||
120 x 60 | ||||||||||||||||||
120 x 80 | ||||||||||||||||||
150 x 50 | ||||||||||||||||||
200 x 100 | ||||||||||||||||||
200 x 150 | ||||||||||||||||||
250 x 100 |