 
| RHS - RECTANGULAR HOLLOW SECTION | |||||||||||||||||||
| Dimension (mm) | Wall Thickness (mm) | FEATURES | |||||||||||||||||
| 0,70 | 0,80 | 0,90 | 1,00 | 1,20 | 1,50 | 2,00 | 2,50 | 3,00 | 4,00 | 5,00 | Made of a flat sheet rolled at a radius and welded. | ||||||||
| 10 x 20 | |||||||||||||||||||
| 10 x 30 | PRODUCTION STANDARDS | ||||||||||||||||||
| 15 x 25 | EN 10305-5 ( TS EN 10305-5 ), EN 10219 | ||||||||||||||||||
| 20 x 30 | ( TS EN 10219 )CE MARKED, DIN 2395, | ||||||||||||||||||
| 20 x 40 | DIN 59411, BS 6363, ASTM A 500, SI 1458, TS 5317 | ||||||||||||||||||
| 20 x 50 | |||||||||||||||||||
| 25 x 40 | COATING | ||||||||||||||||||
| 25 x 50 | * Black (Without Coating) | ||||||||||||||||||
| 30 x 40 | * Electrogalvanized | ||||||||||||||||||
| 30 x 50 | * Hot Dip Galvanized | ||||||||||||||||||
| 30 x 60 | |||||||||||||||||||
| 30 x 70 | Product photos are represantative. | ||||||||||||||||||
| 40 x 50 | Please contact us for more information. | ||||||||||||||||||
| 40 x 60 | |||||||||||||||||||
| 40 x 80 | |||||||||||||||||||
| 40 x 100 | |||||||||||||||||||
| 50 x 70 | |||||||||||||||||||
| 50 x 90 | |||||||||||||||||||
| 50 x 100 | |||||||||||||||||||
| 50 x 150 | |||||||||||||||||||
| 60 x 80 | |||||||||||||||||||
| 60 x 100 | |||||||||||||||||||
| 60 x 120 | |||||||||||||||||||
| 80 x 100 | |||||||||||||||||||
| 80 x 120 | |||||||||||||||||||
| 80 x 140 | |||||||||||||||||||
| 100 x 120 | |||||||||||||||||||
| 100 x 150 | |||||||||||||||||||
| 100 x 200 | |||||||||||||||||||
