
BOILER, STEAM AND EXCHANGER PIPES | ||||||||||||||||||||
Outside Diameter (mm) | Wall Thickness (mm) | PRODUCTION STANDARDS | ||||||||||||||||||
2,00 | 2,30 | 2,60 | 2,90 | 3,20 | 3,60 | 4,00 | 4,50 | 5,00 | 5,60 | 6,30 | 7,10 | 8,00 | 8,80 | 10,00 | TS EN 10217-2, P 235 GH (St 37.8) | |||||
21,30 | ||||||||||||||||||||
25,40 | Product photos are represantative. | |||||||||||||||||||
26,90 | Please contact us for more information. | |||||||||||||||||||
31,80 | ||||||||||||||||||||
33,70 | ||||||||||||||||||||
42,40 | ||||||||||||||||||||
44,50 | ||||||||||||||||||||
48,30 | ||||||||||||||||||||
51,00 | ||||||||||||||||||||
57,00 | ||||||||||||||||||||
60,30 | ||||||||||||||||||||
63,50 | ||||||||||||||||||||
73,00 | ||||||||||||||||||||
76,10 | ||||||||||||||||||||
82,50 | ||||||||||||||||||||
88,90 | ||||||||||||||||||||
101,60 | ||||||||||||||||||||
114,30 | ||||||||||||||||||||
127,00 | ||||||||||||||||||||
133,00 | ||||||||||||||||||||
139,70 | ||||||||||||||||||||
141,30 | ||||||||||||||||||||
159,00 | ||||||||||||||||||||
168,30 | ||||||||||||||||||||
177,80 | ||||||||||||||||||||
219,10 | ||||||||||||||||||||
244,50 | ||||||||||||||||||||
273,10 | ||||||||||||||||||||
323,90 |